| | XS | S | M | L |
---|
1. | Bust circumference | 88.90 | 91.44 | 96.52 | 101.60 |
2. | Length | 71.12 | 72.39 | 73.66 | 74.93 |
1. | Bust circumference | 35 | 36 | 38 | 40 |
2. | Length | 28 | 28.5 | 29 | 29.5 |
in | cm
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
– Polyester
– Front Botton Fastening
– Over Size
– Six Plastic Botton