| | S | M | L |
---|
1. | Bust circumference | 81.28 | 86.36 | 91.44 |
2. | Hem width | 96.52 | 101.60 | 106.68 |
3. | Sleeve length | 57.15 | 58.42 | 59.69 |
4. | Length | 74.93 | 76.20 | 77.47 |
1. | Bust circumference | 32 | 34 | 36 |
2. | Hem width | 38 | 40 | 42 |
3. | Sleeve length | 22.5 | 23 | 23.5 |
4. | Length | 29.5 | 30 | 30.5 |
in | cm
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
– Polyester
– One Arm
– Cape Top