| | XS | S | M | L |
---|
1. | Bust circumference | 78.74 | 83.82 | 88.90 | 93.98 |
2. | Shoulder Width | 81.28 | 86.36 | 91.44 | 96.52 |
3. | Hem Width | 80.01 | 85.09 | 90.17 | 95.25 |
4. | Length | 96.52 | 97.79 | 99.06 | 100.33 |
1. | Bust circumference | 31 | 33 | 35 | 37 |
2. | Shoulder Width | 32 | 34 | 36 | 38 |
3. | Hem Width | 31.5 | 33.5 | 35.5 | 37.5 |
4. | Length | 38 | 38.5 | 39 | 39.5 |
in | cm
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
– Woven
– Dress
– Midi length
– Cut Out
– Sleeveless