| | S | M | L |
---|
1. | Waist circumference | 64.77 | 69.85 | 74.93 |
2. | Hip circumference | 92.71 | 97.79 | 102.87 |
3. | Thighs | 55.88 | 60.96 | 66.04 |
4. | Legs around | 50.80 | 54.61 | 58.42 |
5. | Length | 106.68 | 109.22 | 111.76 |
1. | Waist circumference | 25.5 | 27.5 | 29.5 |
2. | Hip circumference | 36.5 | 38.5 | 40.5 |
3. | Thighs | 22 | 24 | 26 |
4. | Legs around | 20 | 21.5 | 23 |
5. | Length | 42 | 43 | 44 |
in | cm
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found