| | S | M | L |
---|
1. | Bust circumference | 81.28 | 86.36 | 91.44 |
2. | Waist circumference | 66.04 | 71.12 | 76.20 |
3. | Length | 60.96 | 62.23 | 63.50 |
1. | Bust circumference | 32 | 34 | 36 |
2. | Waist circumference | 26 | 28 | 30 |
3. | Length | 24 | 24.5 | 25 |
in | cm
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
– Polyester
– Top
– Puffed Sleeves
– Self-fabric buttons