| | S | M | L |
---|
1. | Waist circumference | 63.50 | 68.58 | 73.66 |
2. | Hip circumference | 96.52 | 101.60 | 106.68 |
3. | Length | 34.29 | 35.56 | 36.83 |
1. | Waist circumference | 25 | 27 | 29 |
2. | Hip circumference | 38 | 40 | 42 |
3. | Length | 13.5 | 14 | 14.5 |
in | cm
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
– Polyester
– Front Zip
– Front Detail With Twist