| | XS | S | M | L | XL |
---|
1. | Waist circumference | 60.96 | 63.50 | 68.58 | 73.66 | 78.74 |
2. | Hip circumference | 101.60 | 104.14 | 109.22 | 114.30 | 119.38 |
3. | Length | 106.68 | 107.95 | 109.22 | 110.49 | 111.76 |
1. | Waist circumference | 24 | 25 | 27 | 29 | 31 |
2. | Hip circumference | 40 | 41 | 43 | 45 | 47 |
3. | Length | 42 | 42.5 | 43 | 43.5 | 44 |
in | cm
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
Select size and color to view Model's information
No Model found
– Wool
– Three Buttons
– High waisted
– Side Pocket
– Plaid